RUGGED TERRAIN T/A
Tire selector
Tire selector
Specifications
| Size: | 235/60R16 |
| Speed: | 99T |
| Charge: | |
| Side walls: | BSW |
| Info: | All Season Tire |
Description
Its All Work And All Play.
Built for wherever your adventures will take you.
• Bold Off-Road Look with a Smooth and Quiet Highway Ride.
Get the agressive look your truck demands and reserve the right to venture off the beaten path, when you feel like it.
• Uncompromised grip on wet roads.
With two large circumferential grooves that evacuate water while you drive, we've got you covered.
So don't let a little rain stand in your way, get out and play.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 235/70R16 | - | 104T | BSW |
| 235/75R15 XL | - | 108T | ORWL |
| 235/75R17 | - | 108T | ORWL |
| 245/70R16 | - | 106T | ORWL |
| 245/75R16 | - | 109T | ORWL |
| 255/70R17 | - | 110T | ORWL |
| 265/60R18 | - | 109T | BSW |
| 265/65R18 | - | 112T | ORWL |
| 265/70R16 | - | 111T | ORWL |
| 265/70R18 | - | 114T | ORWL |
| 275/60R20 | - | 114T | BSW |
| 31X10.50R15 | 6C | 109R | ORWL |
| LT235/80R17 | 10E | 120/117R | ORWL |
| LT245/70R17 | 10E | 119/116R | BSW |
| LT265/75R16 | 10E | 123/120R | ORWL |
| LT275/65R20 | 10E | 126/123R | ORWL |
| LT285/70R17 | 10E | 121/118R | ORWL |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 235/70R17 XL | - | 108T | BSW |
| 235/75R16 XL | - | 109T | ORWL |
| 245/65R17 | - | 105T | BSW |
| 245/70R17 | - | 108T | ORWL |
| 255/70R16 | - | 109T | ORWL |
| 255/70R18 | - | 112T | ORWL |
| 265/65R17 | - | 110T | ORWL |
| 265/70R15 | - | 110T | ORWL |
| 265/70R17 | - | 113T | ORWL |
| 275/55R20 | - | 111T | BSW |
| 285/70R17 | - | 117T | ORWL |
| LT225/75R16 | 10E | 115/112R | BSW |
| LT235/85R16 | 10E | 120/116R | ORWL |
| LT245/75R16 | 10E | 120/116R | ORWL |
| LT275/65R18 | 10E | 123/120R | ORWL |
| LT275/70R18 | 10E | 125/122R | ORWL |
| LT285/75R16 | 10E | 126/123R | ORWL |
