PZERO NERO ALL SEASON
Tire selector
Tire selector
Specifications
| Size: | 215/45R17 XL |
| Speed: | 91W |
| Charge: | |
| Side walls: | BSW |
| Info: | All Season Tire |
Description
• Optimal performance in all weather conditions
• Helps winter traction and minimizes the risk of aquaplaning
• Improved safety and control in potential aquaplaning situations
• Constant grip for acceleration and braking
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/40R18 XL | - | 92H | BSW |
| 235/40R18 | - | 91H | BSW |
| 245/40R17 | - | 91H | BSW |
| 245/40R20 XL | - | 99W | BSW |
| 255/35R18 XL | - | 94H | BSW |
| 255/45R18 | - | 99V | BSW |
| 265/35R18 XL | - | 97V | BSW |
| 275/35R20 XL | - | 102W | BSW |
| 285/35R18 | - | 97H | BSW |
| P225/40R18 XL | - | 92W | BSW |
| P225/45R17 | - | 91V | BSW |
| P225/45R18 | - | 91W | RB |
| P235/40R18 XL | - | 95W | BSW |
| P235/50R18 | - | 97W | BSW |
| P245/40R17 | - | 91W | RB |
| P245/40R18 RF | - | 93V | BSW |
| P245/40R19 XL | - | 98W | RB |
| P245/45R17 RF | - | 95W | BSW |
| P245/45R19 XL | - | 102H | BSW |
| P245/50R19 XL | - | 104W | BSW |
| P255/45R18 | - | 99W | RB |
| P275/40R19 | - | 101W | BSW |
| P285/35R18 XL | - | 101W | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/45R17 | - | 91H | BSW |
| 235/55R18 XL | - | 104H | BSW |
| 245/40R18 XL | - | 97V | BSW |
| 245/45R19 | - | 98V | BSW |
| 255/40R18 XL | - | 99H | BSW |
| 255/45R19 | - | 104H | BSW |
| 265/40R20 XL | - | 104H | BSW |
| 275/40R19 | - | 101V | BSW |
| P215/45R18 XL | - | 93W | RB |
| P225/40R18 XL | - | 92H | BSW |
| P225/45R17 XL | - | 94W | BSW |
| P225/50R17 XL | - | 98W | BSW |
| P235/45ZR17 XL | - | 97W | BSW |
| P235/55ZR17 | - | 98W | BSW |
| P245/40R18 | - | 93V | BSW |
| P245/40R18 XL | - | 97W | BSW |
| P245/45R17 | - | 95W | BSW |
| P245/45R19 | - | 98W | BSW |
| P245/45ZR18 | - | 96W | RB |
| P255/40R18 XL | - | 99W | BSW |
| P275/40R18 RF | - | 94W | BSW |
| P275/40R19 XL | - | 105H | BSW |
